Polonium | |
Electron Configuration | 2,8,18,32,18,6 |
Electron Configuration | [Xe] 4f14 5d10 6s2 6p4 |
Ground state | 3P2 |
Atomic Volume | 22.23 g/cm3 |
Electronegativity | 2.0 |
Magnetic ordering | Non-magnetic |
Thermal Properties | |
Enthalpy of Atomization | 134 kJ mol-1 @25°C |
Enthalpy of Fusion | 10 kJ mol-1 |
Enthalpy of Vaporisation | 100.8 kJ mol-1 |
Heat Capacity | 26.4 J mol-1 K-1 |
Thermal Conductivity | 20 W m-1 K-1 |
Thermal Expansion | 23.5 μm m-1 K-1 |
Electrical Properties | |
Electrical resistivity | 4.3 x 10-7 Ω m |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 3.8986 g Ah-1 |
Valence Electron Potential (-eV) | -12.5 |
Ionization Potential | |
First | 8.42 |
Energy Levels | |
Kα1 (intensity 100) | 79.29 KeV |
Kα2 (intensity 50) | 76.862 KeV |
Kβ1 (intensity 0) | 89.8 KeV |
Lα1 (intensity 100) | 11.1308 KeV |
Lα2 (intensity 10) | 11.0158 KeV |
Lβ1 (intensity 38) | 13.447 KeV |
Lβ2 (intensity 14) | 13.3404 KeV |
Lβ3 (intensity 2) | 13.6319 KeV |
Lβ4 (intensity 2) | 13.082 KeV |
Lγ1 (intensity 8) | 15.744 KeV |
Lγ2 (intensity 2.7) | 16.0702 KeV |
Lγ3 (intensity 2) | 12.085 KeV |
Ll (intensity 6) | 9.6574 KeV |
Atomic Radii | |
Empirical | 190 pm |
Bohr Radius | 135 pm |
Covalent Radius | No data. |
Van der Waals | No data. |
Triple covalent | 129 pm |
Metallic | No data. |
Ionic Radii (Å) | ||||
Charge | Coordination | Crystal | Ionic | Key |
4 | VI | 1.08 | 0.94 | R |
VIII | 1.22 | 1.08 | R | |
6 | VI | 0.81 | 0.67 | A |
R, From r3 vs V plots. |
C, Calculated from bond length - bond strength equations. |
E, Estimated. |
*, Most Reliable. |
M, From Metallic Oxides. |
A, Ahrens (1952) Ionic radius. |
P, Pauling's (1960) Crystal Radius. |
Oxidation States | |
Main | Po+4 |
Other | Po-2, Po+2, Po+6 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 812 |
M+ - M2+ | 1800 |
M2+ - M3+ | 2700 |
M3+ - M4+ | 3700 |
M4+ - M5+ | 5900 |
M5+ - M6+ | 7000 |
M6+ - M7+ | 10800 |
M7+ - M8+ | 12700 |
M8+ - M9+ | 14900 |
M9+ - M10+ | 17000 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | (846) | 1003 | 1236 | |||
Crystal Structure | |
Structure | Cubic |
a = 335.9 pm | |
b = 335.9 pm | |
c = 335.9 pm | |
α = 90° | |
β = 90° | |
γ = 90° |